Sudan eSIM: compare travel data plans
14 Sudan plans compared by fit and total price. Updated 20 Nov 2026.
Plans currently come from Airalo's catalogue. "View" opens the provider's page; we may earn a commission, and it never changes the order. How we rank.
Best match for 7 days
| Data | Valid | Price | Per GB | Network | |
|---|---|---|---|---|---|
| 10 GB | 7 days | $46 | $4.60 | 4G | View |
| 10 GB | 15 days | $48 | $4.80 | 4G | View |
| 10 GB | 30 days | $49 | $4.90 | 4G | View |
| Unlimited | 7 days | $79 | — | 4G | View |
All Sudan plans
| Data | Valid | Price | Per GB | Network | |
|---|---|---|---|---|---|
| 1 GB | 3 days | $8 | $8 | 4G | View |
| 3 GB | 3 days | $17.50 | $5.83 | 4G | View |
| Unlimited | 3 days | $40 | — | 4G | View |
| Unlimited | 5 days | $59 | — | 4G | View |
| 3 GB | 7 days | $19.50 | $6.50 | 4G | View |
| 5 GB | 7 days | $26 | $5.20 | 4G | View |
| 10 GB | 7 days | $46 | $4.60 | 4G | View |
| Unlimited | 7 days | $79 | — | 4G | View |
| Unlimited | 10 days | $99 | — | 4G | View |
| 5 GB | 15 days | $29 | $5.80 | 4G | View |
| 10 GB | 15 days | $48 | $4.80 | 4G | View |
| 3 GB | 30 days | $19.50 | $6.50 | 4G | View |
| 5 GB | 30 days | $32 | $6.40 | 4G | View |
| 10 GB | 30 days | $49 | $4.90 | 4G | View |
Questions
How many Sudan eSIM plans are there?
14 Sudan plans in our catalogue, from $8. To compare with your own carrier's roaming pass, ask OsmO Travel eSIM in Claude or ChatGPT.
Which networks do Sudan eSIMs use?
Plans in our catalogue list: Zain.
When does the plan start?
When the eSIM first connects to a network in Sudan, so you can install it before you fly.
Set it up
iPhone guide · Android guide · Does my phone support eSIM?
Ask in Claude or ChatGPT: "Which eSIM should I get for 10 days in Sudan?" — how it works.