Sri Lanka eSIM: compare travel data plans
18 Sri Lanka plans compared by fit and total price. Updated 20 Nov 2026.
Plans currently come from Airalo's catalogue. "View" opens the provider's page; we may earn a commission, and it never changes the order. How we rank.
Best match for 7 days
| Data | Valid | Price | Per GB | Network | |
|---|---|---|---|---|---|
| 10 GB | 7 days | $10.50 | $1.05 | 5G | View |
| 10 GB | 15 days | $11 | $1.10 | 5G | View |
| 10 GB | 30 days | $11.50 | $1.15 | 5G | View |
| 20 GB | 15 days | $17.50 | $0.88 | 5G | View |
Best match for 14 days
| Data | Valid | Price | Per GB | Network | |
|---|---|---|---|---|---|
| 20 GB | 15 days | $17.50 | $0.88 | 5G | View |
| 20 GB | 30 days | $18 | $0.90 | 5G | View |
| 50 GB | 30 days | $36 | $0.72 | 5G | View |
Best match for 30 days
| Data | Valid | Price | Per GB | Network | |
|---|---|---|---|---|---|
| 50 GB | 30 days | $36 | $0.72 | 5G | View |
| Unlimited | 30 days | $72 | — | 5G | View |
All Sri Lanka plans
| Data | Valid | Price | Per GB | Network | |
|---|---|---|---|---|---|
| 1 GB | 3 days | $4.50 | $4.50 | 5G | View |
| 3 GB | 3 days | $6 | $2 | 5G | View |
| Unlimited | 3 days | $12.50 | — | 5G | View |
| Unlimited | 5 days | $19 | — | 5G | View |
| 3 GB | 7 days | $6.50 | $2.17 | 5G | View |
| 5 GB | 7 days | $8 | $1.60 | 5G | View |
| 10 GB | 7 days | $10.50 | $1.05 | 5G | View |
| Unlimited | 7 days | $27 | — | 5G | View |
| Unlimited | 10 days | $35 | — | 5G | View |
| 5 GB | 15 days | $8.50 | $1.70 | 5G | View |
| 10 GB | 15 days | $11 | $1.10 | 5G | View |
| 20 GB | 15 days | $17.50 | $0.88 | 5G | View |
| Unlimited | 15 days | $49 | — | 5G | View |
| 5 GB | 30 days | $9 | $1.80 | 5G | View |
| 10 GB | 30 days | $11.50 | $1.15 | 5G | View |
| 20 GB | 30 days | $18 | $0.90 | 5G | View |
| 50 GB | 30 days | $36 | $0.72 | 5G | View |
| Unlimited | 30 days | $72 | — | 5G | View |
Good to know
- Sri Lanka began blocking unregistered IMEI devices on 28 January 2025, but foreign visitors are not affected for the devices they bring with them. (Daily Mirror (Sri Lanka): IMEI devices must be registered with TRCSL)
Questions
How many Sri Lanka eSIM plans are there?
18 Sri Lanka plans in our catalogue, from $4.50. To compare with your own carrier's roaming pass, ask OsmO Travel eSIM in Claude or ChatGPT.
Which networks do Sri Lanka eSIMs use?
Plans in our catalogue list: Mobitel (5G).
When does the plan start?
When the eSIM first connects to a network in Sri Lanka, so you can install it before you fly.
Set it up
iPhone guide · Android guide · Does my phone support eSIM?
Ask in Claude or ChatGPT: "Which eSIM should I get for 10 days in Sri Lanka?" — how it works.